Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Canterbury Decorators South Island Stockcars heat 3

MEETING POINTS REPORT

Event R22       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   22:52

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R13  R18  R22 Total

1   29C  Jamie Hamilton           Jamie Hamilton                                              30   30   30    90 
2   99C  Dennis Andressand        Dennis Andressand                                           29   29   24    82 
3   38C  Carlin Croskery          Carlin Croskery                                             28   20   29    77 
4   469  Gavin Marshall           Gavin Marshall                                              20   28   27    75 
5   66C  Troy Wilson              Troy Wilson                                                 24   26   25    75 
6   24C  Ivan McPhail             Ivan McPhail                                                27   24   22    73 
7   59C  Kirk Page                Kirk Page                                                   21   19   28    68 
8   21C  Stewart Bell             Stewart Bell                                                19   22   26    67 
9   77C  Scott Manson             Scott Manson                                                 0   27   23    50 
10   5C  Jason Fletcher           Jason Fletcher                                              16   13   21    50 
11  107  Colin Cameron            Colin Cameron                                               23   23    0    46 
12  143  Kieran Skurr             Kieran Skurr                                                26   17    0    43 
13   9C  Mike Buchanan            Mike Buchanan                                                8   12   20    40 
14  84I  Mark Taylor              Mark Taylor                                                 25   15    0    40 
15  521  Michael Arras            Michael Arras                                               14   25    0    39 
16  51C  Matthew Pluck            Matthew Pluck                                               17   18    0    35 
17  11G  Tony Stanton             Tony Stanton                                                12   21    0    33 
18  48T  Liam Hopkins             Liam Hopkins                                                15   14    0    29 
19  53C  Tim Preston              Tim Preston                                                 11   16    0    27 
20  15C  Julian Lynch             Julian Lynch                                                 7    0   18    25 
21  44C  Tim Ross                 Tim Ross                                                    22    0    0    22 
22  72C  Norton Gowans            Norton Gowans                                                0    0   19    19 
23  98N  Dylan Hall               Dylan Hall                                                  18    0    0    18 
24  95N  Andre Evans              Andre Evans                                                 13    0    0    13 
25  94G  Brian Hahn               Brian Hahn                                                  10    0    0    10 
26   8T  Daniel Mulvena           Daniel Mulvena                                               9    0    0     9 
27  65C  Dan McClure              Dan McClure                                                  0    0    0     0 
28  542  John McClelland          John McClelland                                              0    0    0     0 
29  544  Terry Brown              Terry Brown                                                  0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 23:05:46 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne